|
MF 6400 Specifications |
MF® 6400 Series
Specifications
|
MODEL |
6465 | 6475 | 6480 | 6485 | 6490 | 6495 |
| HP : PTO @ 2,000 erpm | 95 | 105 | 115 | 125 | 140 | 155 |
| Torque, max.: ft lbs (Nm) @ 1,400 erpm | ||||||
| Engine Make | Perkins | SISU | ||||
| Engine Model | 1106 | 66ETA | ||||
| Aspiration | Turbo Charged - Air Aftercooled | Turbo Charged - Air Aftercooled | ||||
| Cylinders | 6 | 6 | ||||
| Bore : in (mm) | 3.94 (104) | 4.25 (108) | ||||
| Stroke : in (mm) | 5.00 (132) | 4.70 (120) | ||||
| Displacement : in3 (L) | 366 (6.0L) | 402 (6.6L) | ||||
| Air cleaner | Donaldson - Dry Type | Donaldson - Dry Type | ||||
| Side-mounted exhaust | Standard | Standard | ||||
| TRANSMISSION | ||||||
|
Type |
Dynashift | Dynashift | ||||
|
Gears: Forward/Reverse |
32 / 32 | 32 / 32 | ||||
|
Min/Max Forward Speed: min. mph (kph) |
1.34 (2.17) - 24.10 (38.93) | 1.46 (2.36) - 24.41 (39.30) | ||||
|
Min/Max Forward Speed: min. mph (kph) |
1.34 (2.17) - 24.10 (38.93) | 1.46 (2.36) - 24.41 (39.30) | ||||
| Standard Shuttle | Mechanical | Mechanical | ||||
| Optional Shuttle | Power | Power | ||||
| Creeper | Optional | Optional | ||||
| CAPACITIES | ||||||
| Fuel : gal (L) | 70 (265) | 100 (378) | ||||
| Transmission : Gal (L) | 17.7 (67) | 17.7 (67) | ||||
| 3-POINT HITCH | ||||||
|
Lift, max. 24" (610mm) behind link ends : lbs (kg) |
9,391 (4259) | 12.037 (5459) | ||||
| Category | II / IIIN | II / IIIN | ||||
| Draft sensing | Lower Link | Lower Link | ||||
| Front 3-Point Hitch | Optional | Optional | ||||
| 2WD FRONT AXLE | ||||||
| Min / max Tread Width : in (mm) | ||||||
| 4WD FRONT AXLE | ||||||
| Steering angle: | 55 | 55 | ||||
| Differential lock: | Electro-Hydraulic | Electro-Hydraulic | ||||
| Min / max Tread Width : in (mm) | ||||||
| REAR AXLE | ||||||
| Type | Flange | Flange | ||||
| Differential lock: | Electro-Hydraulic | Electro-Hydraulic | ||||
| Final Drives | Inboard Planetary | Inboard Planetary | ||||
| DIMENSIONS | ||||||
| Length : in (mm) | 183.0 (4650) | 194.9 (4951) | ||||
| Height over cab : in (mm) | 111.0 (2820) | 111.4 (2830) | ||||
| Width min : in (mm) | 60.7 (1543) | 60.7 (1543) | ||||
| Width max : in (mm) | 100.4 (2550) | 100.4 (2550) | ||||
|
Clearance under drawbar : in (mm) |
14 (356) | 14 (356) | ||||
| Wheelbase : in (mm) | 109.5 (2780) | 118.7 (3015) | ||||
| Weight, 2WD lb (kg) | 11,052 (5013) | 14,028 (6590) | ||||
| Weight, 4WD lb (kg) | 11,552 (5240) | 14,528 (6590) | ||||
| POWER TAKE-OFF (PTO) | ||||||
| Speeds | 540 / 1000 | 540 / 1000 | ||||
| Optional Speeds: | Economy | Economy | ||||
| Engagement | Electro-Hydraulic | Electro-Hydraulic | ||||
| HYDRAULICS | ||||||
| Standard Type: | Open Center | Open Center | ||||
| Max. hyd. Flow @ Remotes gpm (lpm) | 23.5 (88.5) | 23.5 (88.5) | ||||
| Max pressure : psi (bar) | 2684 (185) | 2684 (185) | ||||
| Remote valves : std. / opt. | 2 / 3 | 2 / 3 | ||||
| Optional Type: | Twin Flow | Twin Flow | ||||
| Max. hyd. Flow @ Remotes gpm (lpm) | 26.4 (100) | 26.4 (100) | ||||
| Max pressure : psi (bar) | 2900 (200) | 2900 (200) | ||||
| Remote valves : std. / opt. | 2 / 4 | 2 / 4 | ||||
| Optional Type: | Closed Center | Closed Center | ||||
| Max. hyd. Flow @ Remotes gpm (lpm) | 29 (110) | 29 (110) | ||||
| Max pressure : psi (bar) | 2900 (200) | 2900 (200) | ||||
| Remote valves : std. / opt. | 2 / 5 | 2 / 5 | ||||
| STEERING / BRAKES | ||||||
| Steering | Hydrostatic | Hydrostatic | ||||
| Steering column | Tilt/Telescopic | Tilt/Telescopic | ||||
| Brakes | Wet Disc | Wet Disc | ||||
| Parking brake | Hand Operated Lever | Hand Operated Lever | ||||
| ELECTRICAL | ||||||
| Batteries: | 2-520 CCA | 2-520 CCA | ||||
| Alternator std / opt (Amp.) | 120 / 150 | 120 / 150 | ||||
| Lighting : Front |
2 front grille hi/lo beam lights, 2 double element field lights above windshield, 2 field light on hand rail |
|||||
| Lighting : Rear | 2 double element field lights above windshield | |||||
| OPERATOR'S AREA | ||||||
| Cab |
Isolation mounted cab |
Isolation mounted cab |
||||
| Glass Area Sq ft (m2) | 61 (5.7) | 61 (5.7) | ||||
| Cab Doors | 2 | 2 | ||||
| Cab Sound Level dBa | 71 | 71 | ||||
Mabie Brothers, Inc.
8571 Kinderhook Road
Kirkville, NY 13082
Telephone: 315-687-7891 or 315-687-7897
Fax: 315-687-5186
E-Mail: Mabie Bros., Inc.
Copyright © 1996-2004 Mabie Brothers, Inc.