|
MF 5400 Specifications |
MF® 5400 Series
Specifications
|
MODEL |
5435 | 5445 | 5455 | 5460 |
| HP : PTO @ 2,000 erpm | 60 | 70 | 80 | 90 |
| Torque, max.: ft lbs (Nm) @ 1,400 erpm | ||||
| Engine Make | Perkins | Perkins | Perkins | Perkins |
| Perkins Engine Model | 1004 | 1004 | 1004 | 1004 |
| Aspiration | Natural | Turbo | Turbo | Turbo / Air to Air |
| Cylinders | 4 | 4 | 4 | 4 |
| Bore : in (mm) | 3.93 (100) | 3.93 (100) | 3.93 (100) | 3.93 (100) |
| Stroke : in (mm) | 5 (127) | 5 (127) | 5 (127) | 5 (127) |
| Displacement : in3 (L) | 268 (4.4 | 268 (4.4 | 268 (4.4 | 268 (4.4 |
| Air cleaner | Dry Type | Dry Type | Dry Type | Dry Type |
| Side-mounted exhaust | yes | yes | yes | yes |
| TRANSMISSION | ||||
|
16x16 Speed Shift, 2 speed power shift, Mechanical |
Standard | Standard | Standard | Standard |
|
16x16 Speed Shift, 2 speed power shift, Power Shuttle |
Optional | Optional | Optional | Optional |
| Forward speed : min. mph (kph) | 1.7 (2.7) | 1.7 (2.7) | 1.7 (2.7) | 1.7 (2.7) |
| Forward speed : max. mph (kph) | 24 (38.7) | 24 (38.7) | 24 (38.7) | 24 (38.7) |
| Creeper (Mech Shuttle) | Optional | Optional | Optional | Optional |
| Super Creeper (Power Shuttle) | Optional | Optional | Optional | Optional |
| CAPACITIES | ||||
| Fuel : gal (L) | 40 (151) | 40 (151) | 40 (151) | 40 (151) |
| Optional Tank Gal (liters) | 13.2 (50) | 13.2 (50) | 13.2 (50) | 13.2 (50) |
| 3-POINT HITCH | ||||
|
Lift, max. 24" (610mm) behind link ends : lbs (kg) |
6600 (2993) | 6600 (2993) | 6600 (2993) | 6600 (2993) |
| Category | II | II | II | II |
| Draft sensing | Top Link | Top Link | Top Link | Top Link |
| 2WD FRONT AXLE | ||||
| Tread Width min / max : in (mm) | 60.7 (1543)/91.8 (2333) | 60.7 (1543)/91.8 (2333) | 60.7 (1543)/91.8 (2333) | 60.7 (1543)/91.8 (2333) |
| 4WD FRONT AXLE | ||||
| Steering angle: | 55 | 55 | 55 | 55 |
| Differential lock: | Electro-Hydraulic | Electro-Hydraulic | Electro-Hydraulic | Electro-Hydraulic |
| Tread Width min / max : in (mm) | 61.7(1568) / 80.7(2051) | 61.7(1568) / 80.7(2051) | 61.7(1568) / 80.7(2051) | 61.7(1568) / 80.7(2051) |
| REAR AXLE | ||||
| Differential lock: | Electro-Hydraulic | Electro-Hydraulic | Electro-Hydraulic | Electro-Hydraulic |
| Final Drives | inboard | inboard | inboard | inboard |
| DIMENSIONS | ||||
| Length : in (mm) | 169.3 (4302) | 169.3 (4302) | 169.3 (4302) | 169.3 (4302) |
| Height over cab : in (mm) | 106.5 (2706) | 106.5 (2706) | 106.5 (2706) | 106.5 (2706) |
| Width min : in (mm) | 60 (1518) | 60 (1518) | 60 (1518) | 60 (1518) |
| Width max : in (mm) | 100.4 (2550) | 100.4 (2550) | 100.4 (2550) | 100.4 (2550) |
| Clearance under drawbar : in (mm) | 13.6 (346) | 13.6 (346) | 13.6 (346) | 13.6 (346) |
| Wheelbase : in (mm) | 97 (2463) | 97 (2463) | 97 (2463) | 100.5 (2463) |
| Weight, 2WD lb (kg) | 7826 (3550) | 7826 (3550) | 7826 (3550) | 7826 (3550) |
| Weight, 4WD lb (kg) | 8520 (3865) | 8520 (3865) | 8520 (3865) | 8598 (3900) |
| POWER TAKE-OFF (PTO) | ||||
| Type: | Independent | Independent | Independent | Independent |
| Engine speed @ 540 rpm | 1990 | 1990 | 1990 | 1990 |
| PTO Speed | 540 / 1000 | 540 / 1000 | 540 / 1000 | 540 / 1000 |
| Economy PTO | Optional | Optional | Optional | Optional |
| HYDRAULICS | ||||
| Type: | Open Center | Open Center | Open Center | Open Center |
| Max. hyd. Flow @ Pump, gpm (lpm) | 23.6 (89.7) | 23.6 (89.7) | 23.6 (89.7) | 23.6 (89.7) |
| Max. hyd. Flow @ Remotes gpm (lpm) | 15 (56) | 15 (56) | 15 (56) | 15 (56) |
| Max pressure : psi (bar) | 3050 (210) | 3050 (210) | 3050 (210) | 3050 (210) |
| Remote valves : std. / opt. | 2 / 4 | 2 / 4 | 2 / 4 | 2 / 4 |
| STEERING / BRAKES | ||||
| Steering | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic |
| Steering column | Tilt/Telescopic (Cab) | Tilt/Telescopic (Cab) | Tilt/Telescopic (Cab) | Tilt/Telescopic (Cab) |
| Brakes | Wet Disc | Wet Disc | Wet Disc | Wet Disc |
| Parking brake | Hand Operated Lever | Hand Operated Lever | Hand Operated Lever | Hand Operated Lever |
| ELECTRICAL | ||||
| Batteries: | 1-505 CCA | 1-505 CCA | 1-505 CCA | 1-505 CCA |
| Alternator std / opt (Amp.) | 80 / 120 | |||
| Lighting : Front | 2 front grille hi/lo beam lights, 2 double element field lights above windshield | |||
| Lighting : Rear | 2 double element field lights above rear window | |||
| OPERATOR'S AREA | ||||
| Cab |
Isolation mounted cab with A/C and Heater |
Isolation mounted cab with A/C and Heater |
Isolation mounted cab with A/C and Heater |
Isolation mounted cab with A/C and Heater |
| Glass Area Sq ft (m2) | 61 (5.7) | 61 (5.7) | 61 (5.7) | 61 (5.7) |
| Cab Doors | 2 | 2 | 2 | 2 |
| Cab Sound Level dBa | 72 | 72 | 72 | 72 |
Mabie Brothers, Inc.
8571 Kinderhook Road
Kirkville, NY 13082
Telephone: 315-687-7891 or 315-687-7897
Fax: 315-687-5186
E-Mail: Mabie Bros., Inc.
Copyright © 1996-2004 Mabie Brothers, Inc.