|
MF 491/492 Specifications |
MF® 491/492 Tractor
Specifications
|
MODEL |
491 | 492 |
| ENGINE | ||
| Perkins Fastram Engine Model | 1004-40T | 1004-40T |
| Engine power : hp (kW) @ rpm (SAE NET) | 89 (67) @ 2,200 | 97 (72) @ 2,200 |
| PTO power : hp (kW) @ rpm | 77 (57) @ 2,200 | 85 (63) @ 2,200 |
| Cylinders & Aspiration | 4 - Turbo | 4 - Turbo |
| Bore : in (mm) | 3.9 (100) | 3.9 (100) |
| Stroke : in (mm) | 5.0 (127) | 5.0 (127) |
| Displacement : in3 (L) | 244 (4.0) | 244 (4.0) |
| Thermostart starting aid | Standard | Standard |
| Air cleaner | Dual, dry element with evacuator | Dual, dry element with evacuator |
| Throttles : hand and foot | Standard | Standard |
| ELECTRICAL | ||
| Batteries: wet, 12 volt, CCA SAE rating | 750 | 750 |
| Alternator: amps, with built-in regulator | 55 | 55 |
| Ignition: key with neutral start switch | Standard | Standard |
|
Lights : 2 head, 1 rear work, 2 tail, 2 flashing warning / turn lights (ASAE) |
Standard | Standard |
| CLUTCH | ||
| Type : single disc | Standard | Standard |
| Diameter : in (mm) | 13 (330) | 13 (330) |
| TRANSMISSION | ||
|
12F / 4R gearbox |
Standard | Standard |
|
Min-max speeds, forward : mph (Km/h) |
1.4 / 20.1 (2.2 / 32.1) | 1.4 / 20.1 (2.2 / 32.1) |
| Min-max speeds, reverse : mph (Km/h) | 2.2 / 10.3 (3.5 / 16.5) | 2.2 / 10.3 (3.5 / 16.5) |
| POWER TAKE-OFF (PTO) | ||
| Type : independent 540/1000 rpm | Standard | Standard |
| Clutch : wet, multi-disc, hydraulic | Standard | Standard |
| Engine speed @ PTO 540/1000 rpm (for 12x4 transmission) | 1,908 | 1,908 |
| 3-POINT HITCH | ||
|
Functions: draft, position, response, mix |
Standard | Standard |
| Category: lower links | II | II |
| Lift at link ends : lb (kg) | 5,510 (2,500) | 5,510 (2,500) |
| Lift @ 29" : lb (kg) | 3,822 (1.734) | 3,822 (1.734) |
| Stabilizer : Telescopic | Standard | Standard |
| REAR AXLE | ||
| Tread - with R1 tires : in (mm) | 54.0 / 88.3 (1,625 - 2,243) | 54.0 / 88.3 (1,625 - 2,243) |
| OPERATOR'S AREA | ||
| ROPS : 2-post axle mounted, foldable | Standard | Standard |
| Gauges : tach /hourmeter, temperature & fuel level | Standard | Standard |
| Warning lights | Standard | Standard |
| WEIGHTS & DIMENSIONS | ||
| Shipping weight, 2WD: lb (kg) | 6,812 (3,090) | 6,812 (3,090) |
| Shipping weight, 4WD: lb (kg) | 7,275 (3,300) | 7,275 (3,300) |
| Wheelbase, 2WD : in (mm) | 93 (2,360) | 93 (2,360) |
| Wheelbase, 4WD : in (mm) | 93 (2,360) | 93 (2,360) |
| Length, 2WD : in (mm) | 154.7 (3,930) | 154.7 (3,930) |
| Length, 4WD : in (mm) | 154.7 (3,930) | 154.7 (3,930) |
| Width min : in (mm) | 83.8 (2,130) | 83.8 (2,130) |
| Height, ROPS up : in (mm) | 102.5 (2,605) | 102.5 (2,605) |
| Height, ROPS folded : in (mm) | 79.4 (2,017) | 79.4 (2,017) |
| Drawbar clearance : in (mm) R1 tires | 13.8 (350) | 13.8 (350) |
| Turning radius, 2WD w/o Brakes : ft (mm) | 14.0 (4,290) | 14.0 (4,290) |
| Turning radius, 4WD w/o Brakes : ft (mm) | 14.4 (4,400) | 14.4 (4,400) |
| CAPACITIES | ||
| Fuel tank : gal (L) | 29.0 (110) | 29.0 (110) |
| Crankcase : qt (L) | 6.8 (6.5) | 6.8 (6.5) |
| Cooling system : gal (L) | 19.2 (18.4) | 19.2 (18.4) |
| Hydraulic / transmission : gal (L) | 12.4 (47) | 12.4 (47) |
| OTHER STANDARD FEATURES | ||
|
Simi-flat platform, Spring-suspension seat, Retractable seatbelt, 7 pin ASAE trailer connector, Vertical exhaust with under-hood muffler, Swinging drawbar, Toolbox, Front weight frame, Flip-up PTO master shield, Left and right steps, Side fuel tank, Combining valve, 540/1000 PTO |
||
| OPTIONAL FEATURES | ||
|
Metal sunshade canopy, Front weights, Grill guards, Wheel weights |
||
Mabie Brothers, Inc.
8571 Kinderhook Road
Kirkville, NY 13082
Telephone: 315-687-7891 or 315-687-7897
Fax: 315-687-5186
E-Mail: Mabie Bros., Inc.
Copyright © 1996-2004 Mabie Brothers, Inc.