|
MF 400 Series Specifications |
MF® 400 Series Tractor
Specifications
|
MODEL |
MF 451-2/4WD | MF 471-2/4WD | MF481-2/4WD |
| ENGINE | |||
| Perkins Fastram Engine Model | 903.27 | 1004-4 | 1004-4.2 |
| Engine power : hp @ rpm (SAE NET) | 48 @ 2,200 | 65 @ 2,200 | 75 @ 2,200 |
| PTO power : hp @ rpm | 45 @ 2,200 | 59 @ 2,200 | 69 @ 2,200 |
| Cylinders & Aspiration | 3 - Natural | 4 - Natural | 4 - Natural |
| Bore : in (mm) | 3.7 (95) | 3.9 (100) | 4.0 (103) |
| Stroke : in (mm) | 5.0 (127) | 5.0 (127) | 5.0 (127) |
| Displacement : in3 (L) | 164 (2.7) | 244 (4.0) | 258 (4.2) |
| Thermostart starting aid | Standard | Standard | Standard |
| Air cleaner | Dual, dry element | Dual, dry element | Dual, dry element |
| Throttles : hand and foot | Standard | Standard | Standard |
| ELECTRICAL | |||
| Batteries: wet, 12 volt, CCA SAE rating | 750 | 750 | 750 |
| Alternator: amps, with built-in regulator | 35 | 35 | 35 |
| Ignition: key with safety start | Standard | Standard | Standard |
|
Lights : 2 head, 1 rear work, 2 tail, 2 warning flashers /turn lights (ASE) |
Standard | Standard | Standard |
| CLUTCH | |||
| Type : dual-stage, dry | Standard | Standard | Standard |
| Diameter, main / PTO : in (mm) | 12 / 10 (305 / 254) | 12 / 10 (305 / 254) | 12 / 10 (305 / 254) |
| TRANSMISSION | |||
|
8F / 2R gearbox |
Standard | Standard | Standard |
|
Speeds, forward : mph (Kph) |
1.6 - 21.2 (2.6 - 34.1) | 1.6 - 20.6 (2.6 - 33.1) | 1.6 - 21.6 (2.6 - 34.8) |
| Speeds, reverse : mph (Kph) | 2.2 - 8.7 (3.5 - 14.1) | 2.1 - 8.5 (3.4 - 13.7) | 2.2 - 8.9 (3.6 - 14.4) |
| 8F / 8R Synchronized Shuttle gearbox | Optional | Optional | Optional |
|
Speeds, forward : mph (Kph) |
1.1 - 19.8 (1.8 - 31.9) | 1.0 - 19.3 (1.7 - 31.0) | 1.1 - 20.2 (1.8 - 32.6) |
| Speeds, reverse : mph (Kph) | 1.2 -23.4 (2.0 - 37.6) | 1.0 -22.7 (1.9 - 36.5) | 1.2 -23.4 (2.0 - 38.4) |
| POWER TAKE-OFF (PTO) | |||
| Type: LIVE 540 rpm | Standard | Standard | Standard |
| Clutch : dry mechanical | Standard | Standard | Standard |
| Type : independent 540 rpm | Optional | Optional | Optional |
| Clutch : wet, multi-disc, hydraulic | Optional | Optional | Optional |
|
Engine speed @ PTO 540 rpm (for 8x2 transmission) |
1,908 | 1,908 | 1,908 |
| Engine speed @ PTO 540 rpm (for 8x8 transmission) | 1,789 | 1,789 | 1,789 |
| 3-POINT HITCH | |||
|
Functions: draft, position, response, mix |
Standard | Standard | Standard |
| Category: lower links | I and II interchangeable | II | II |
| Lift at link ends : lb (kg) | 3,748 (1,700) | 4,630 (2,100) | 4,630 (2,100) |
| Pressure : psi (bar) | 2,306 (159) | 3,045 (210) | 3,045 (210) |
| Stabilizer : Telescopic | Standard | Standard | Standard |
| STEERING | |||
| Type | Hydrostatic | Hydrostatic | Hydrostatic |
| Pressure : psi (bar) | 1,740 (120) | 1,740 (120) | 1,740 (120) |
| BRAKES | |||
| Type | Wet multi-disc | Wet multi-disc | Wet multi-disc |
| Parking brake | Standard | Standard | Standard |
| 2WD FRONT AXLE | |||
| Telescopic, box-in-box design | Standard | Standard | Standard |
| Steering angle: degree | 50 | 50 | 50 |
| Tread max / min, adjust, 4" increments : in (mm) | 50.2 / 72.2 (1,275 / 1,834) | 59.5 / 79.5 (1,420 / 2,020) | 59.5 / 79.5 (1,420 / 2,020) |
| 4WD FRONT AXLE | |||
| Steering angle: degrees | 50 | 50 | 50 |
| Tread: in (mm) | 55.1 - 57.8 (1,400 - 1,470) | 61.0 - 77.0 (1,550 - 1,950) | 61.0 - 77.0 (1,550 - 1,950) |
| Differential lock | Limited slip | Limited slip | Limited slip |
| REAR AXLE | |||
| Tread : in (mm) - with R1 tires | 57.0 - 68.0 (1,450 - 1,728) | 60.2 - 83.8 (1,530 - 2,130) | 60.2 - 83.8 (1,530 - 2,130) |
| OPERATOR'S AREA | |||
| ROPS : 2-post axle mounted, foldable | Standard | Standard | Standard |
| Gauges : tach /hourmeter, temperature & fuel level | Standard | Standard | Standard |
| Warning lights | Standard | Standard | Standard |
| WEIGHTS & DIMENSIONS | |||
| Shipping weight, 2WD: lb (kg) | 4,738 (2,149) | 5,578 (2,530) | 5,750 (2,608) |
| Shipping weight, 4WD: lb (kg) | 5,238 (2,376) | 6,305 (2,860) | 6,349 (2,880) |
| Wheelbase, 2WD : in (mm) | 78.3 (1,990) | 90.2 (2,290) | 90.2 (2,290) |
| Wheelbase, 4WD : in (mm) | 78.7 (2,000) | 90.0 (2,285) | 90.0 (2,285) |
| Length, 2WD : in (mm) | 132.7 (3,370) | 155.0 (3,935) | 155.0 (3,935) |
| Length, 4WD : in (mm) | 135 (3,428) | 154.2 (3,917) | 155.3 (3,945) |
| Width min : in (mm) | 72.0 (1,828) | 78.9 (2,005) | 80.0 (2,030) |
| Height, ROPS up : in (mm) | 96.7 (2,457) | 101.4 (2,575) | 103.1 (2,620) |
| Height, ROPS folded : in (mm) | 73.1 (1,857) | 78.0 (1,982) | 79.4 (2,017) |
| Drawbar clearance : in (mm) R1 tires | 10.5 (267) | 14.7 (274) | 16.3 (415) |
| Turning radius, 2WD w/ Brakes : ft (mm) | 10.20 (3,100) | 12.34 (3,762) | 12.34 (3,762) |
| Turning radius, 2WD w/o Brakes : ft (mm) | 11.50 (3,510) | 13.46 (4,105) | 13.46 (4,105) |
| Turning radius, 4WD w/ Brakes : ft (mm) | 12.39 (3,740) | 11.35 (3,460) | 11.35 (3,460) |
| Turning radius, 4WD w/o Brakes : ft (mm) | 14.70 (4,480) | 13.65 (4,160) | 13.65 (4,160) |
| CAPACITIES | |||
| Fuel tank : gal (L) | 15.3 (58.0) | 17.4 (66.0) | 17.4 (66.0) |
| Crankcase : qt (L) | 6.6 (6.0) | 7.2 (6.8) | 7.2 (6.8) |
| Cooling system : gal (L) | 2.5 (9.4) | 3.9 (14.6) | 3.9 (14.6) |
| Hydraulic / transmission : gal (L) | 11.1 (42.0) | 11.1 (42.0) | 11.1 (42.0) |
| OTHER STANDARD FEATURES | |||
|
Simi-flat platform, Spring-suspension seat, Retractable seatbelt, 7 pin SAE socket, Vertical exhaust muffler, Swinging drawbar, Toolbox, Front weight frame, PTO guard flips up, Right-hand step (standard on 471 & 481, only) |
|||
| OPTIONAL FEATURES | |||
|
Horizontal exhaust muffler (MF 451, only), Creeper Metal sunshade canopy, Combining valve, Front weights |
|||
Mabie Brothers, Inc.
8571 Kinderhook Road
Kirkville, NY 13082
Telephone: 315-687-7891 or 315-687-7897
Fax: 315-687-5186
E-Mail: Mabie Bros., Inc.
Copyright © 1996-2004 Mabie Brothers, Inc.